| Quantity in Cart | |
| Price Each | N/A |
| Item Total | N/A |
| Qty | 1+ | 10+* | 20+* | 50+* | 100+* | 200+* | 500+* | 1000+* |
| Price | 17.93 | 7.43 | 6.11 | 4.84 | 4.03 | 3.56 | 3.02 | 2.74 |
| * These quantities may be subject to 4-10 weeks lead time. | ||||||||
| Quantity in Cart | |
| Price Each | N/A |
| Item Total | N/A |
| Qty | 1+ |
| Price | 50.00 |
| Characters x Lines | 12 x 2 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 55.7 | 32 | 9.7 |
| inches | 2.19 | 1.26 | 0.38 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 55.7 | 32 | 9.7 |
| inches | 2.19 | 1.26 | 0.38 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 46 | 14.5 | |
| inches | 1.81 | 0.57 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 37.85 | 11.7 | |
| inches | 1.49 | 0.46 | |
| Character Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 2.65 | 5.55 | |
| inches | 0.1 | 0.22 | |
| Character Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 3.2 | 6.2 | |
| inches | 0.13 | 0.24 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.45 | 0.6 | |
| inches | 0.02 | 0.02 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.55 | 0.7 | |
| inches | 0.02 | 0.03 | |
| Weight | 16g |
| Glass Type/Glass Color | STN/Yellow-Green |
| Polarizer | Transflective |
| View Direction | 6:00 |
| Backlight Color | Yellow-Green |
| Backlight Type | LED |
| Mode | Positive |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Sitronix ST7066U |
| Interface | 8-bit Parallel, 4-bit Parallel |
Part Change Notice| PCN#10011 | |
|---|---|
| Products Affected | CFAH1202A-GGH-JT, CFAH1202A-NYG-JT, CFAH1202A-YYH-JT, CFAH1202A-TMI-JT, CFAH1202A-TTI-JT |
| Date Issued | 2008-09-09 |
| Last revision | Rev. E |
| Summary | Rev. F |
| Description | Minor layout changes to back of board |
| Reason | Manufacturing improvements and made more clear the silk screen. |
| Impact | None |
| Price Change | None |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front, Backlight On
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk