| Quantity in Cart | |
| Price Each | N/A |
| Item Total | N/A |
| Qty | 1+ | 10+ | 20+* | 50+* | 100+* | 200+* | 500+* | 1000+* |
| Price | 80.02 | 65.97 | 61.43 | 57.61 | 52.47 | 48.09 | 42.32 | 38.53 |
| * These quantities may be subject to 4-10 weeks lead time. | ||||||||
| Column Dots x Row Dots | 240 x 128 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 152 | 104 | 14.3 |
| inches | 5.98 | 4.09 | 0.56 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 152 | 104 | 14.3 |
| inches | 5.98 | 4.09 | 0.56 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 114 | 64 | |
| inches | 4.49 | 2.52 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 107.98 | 57.58 | |
| inches | 4.25 | 2.27 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.43 | 0.43 | |
| inches | 0.02 | 0.02 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.45 | 0.45 | |
| inches | 0.02 | 0.02 | |
| Glass Type/Glass Color | STN/Blue |
| Polarizer | Transmissive |
| View Direction | 6:00 |
| Backlight Color | White |
| Backlight Type | CCFL |
| Mode | Negative |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Sanyo LC7981 |
| Interface | 8-bit Parallel |
Part Change Notice
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front View
This is a larger view of the entire module showing a test image.
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk