| Quantity in Cart | |
| Price Each | N/A |
| Item Total | N/A |
| Qty | 1+ | 10+* | 20+* | 50+* | 100+* | 200+* | 500+* | 1000+* |
| Price | 41.60 | 28.14 | 24.98 | 22.74 | 20.40 | 18.66 | 16.44 | 14.96 |
| * These quantities may be subject to 4-10 weeks lead time. | ||||||||
| Quantity in Cart | |
| Price Each | N/A |
| Item Total | N/A |
| Qty | 1+ |
| Price | 111.60 |
| Column Dots x Row Dots | 192 x 64 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 120 | 62 | 12.9 |
| inches | 4.72 | 2.44 | 0.51 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 120 | 62 | 12.9 |
| inches | 4.72 | 2.44 | 0.51 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 102 | 62 | |
| inches | 4.02 | 2.44 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 96 | 32 | |
| inches | 3.78 | 1.26 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.46 | 0.46 | |
| inches | 0.02 | 0.02 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.5 | 0.5 | |
| inches | 0.02 | 0.02 | |
| Glass Type/Glass Color | STN/Blue |
| Polarizer | Transmissive |
| View Direction | 6:00 |
| Backlight Color | White |
| Backlight Type | LED |
| Mode | Negative |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | KS0107/KS0108 Compatible |
| Interface | 8-bit Parallel |
Part Change NoticesFront, Backlight On
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk