| Quantity in Cart | |
| Price Each | N/A |
| Item Total | N/A |
| Qty | 1+ | 10+* | 20+* | 50+* | 100+* | 200+* | 500+* | 1000+* |
| Price | 42.66 | 29.30 | 26.12 | 23.80 | 21.38 | 19.56 | 17.16 | 15.70 |
| * These quantities may be subject to 4-10 weeks lead time. | ||||||||
| Quantity in Cart | |
| Price Each | N/A |
| Item Total | N/A |
| Qty | 1+ |
| Price | 102.66 |
| Column Dots x Row Dots | 192 x 64 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 130 | 65 | 12.4 |
| inches | 5.12 | 2.56 | 0.49 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 130 | 65 | 12.4 |
| inches | 5.12 | 2.56 | 0.49 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 102 | 39 | |
| inches | 4.02 | 1.54 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 95.96 | 31.96 | |
| inches | 3.78 | 1.26 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.46 | 0.46 | |
| inches | 0.02 | 0.02 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.51 | 0.51 | |
| inches | 0.02 | 0.02 | |
| Glass Type/Glass Color | FSTN/Near-Black |
| Polarizer | Transmissive |
| View Direction | 6:00 |
| Backlight Color | White |
| Backlight Type | LED |
| Mode | Negative |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | KS0107/KS0108 Compatible |
| Interface | 8-bit Parallel |
Part Change NoticesFront, Backlight On
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk