| Quantity in Cart | |
| Price Each | N/A |
| Item Total | N/A |
| Qty | 1+ | 10+* | 20+* | 50+* | 100+* | 200+* | 500+* | 1000+* |
| Price | 75.39 | 60.88 | 56.58 | 52.98 | 48.22 | 44.20 | 38.89 | 35.39 |
| * These quantities may be subject to 4-10 weeks lead time. | ||||||||
| Column Dots x Row Dots | 160 x 128 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 129 | 102 | 16.5 |
| inches | 5.08 | 4.02 | 0.65 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 129 | 102 | 16.5 |
| inches | 5.08 | 4.02 | 0.65 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 101 | 82 | |
| inches | 3.98 | 3.23 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 95.96 | 76.76 | |
| inches | 3.78 | 3.02 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.56 | 0.56 | |
| inches | 0.02 | 0.02 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.6 | 0.6 | |
| inches | 0.02 | 0.02 | |
| Glass Type/Glass Color | STN/Blue |
| Polarizer | Transmissive |
| View Direction | 6:00 |
| Backlight Color | White |
| Backlight Type | LED |
| Mode | Negative |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Toshiba T6963 |
| Interface | 8-bit Parallel |
Part Change Notice
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front, Backlight On
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk