| Quantity in Cart | |
| Price Each | N/A |
| Item Total | N/A |
| Qty | 1+ | 10+* | 20+* | 50+* | 100+* | 200+* | 500+* | 1000+* |
| Price | 28.78 | 17.08 | 14.50 | 12.68 | 11.20 | 10.12 | 8.96 | 8.24 |
| * These quantities may be subject to 4-10 weeks lead time. | ||||||||
| Column Dots x Row Dots | 144 x 32 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 84 | 44 | 13.5 |
| inches | 3.31 | 1.73 | 0.53 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 84 | 44 | 13.5 |
| inches | 3.31 | 1.73 | 0.53 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 66 | 16 | |
| inches | 2.6 | 0.63 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 60.44 | 13.4 | |
| inches | 2.38 | 0.53 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.38 | 0.38 | |
| inches | 0.01 | 0.01 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.42 | 0.42 | |
| inches | 0.02 | 0.02 | |
| Glass Type/Glass Color | STN/Yellow-Green |
| Polarizer | Transflective |
| View Direction | 6:00 |
| Backlight Color | Yellow-Green |
| Backlight Type | LED |
| Mode | Positive |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Sitronix ST7920 |
| Interface | SPI, 8-bit Parallel, 4-bit Parallel |
Part Change Notice
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front, Backlight On
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk