Full 632 v2.0 feature set: This USB version retains the entire feature set of the original 632 v2.0:
Ultra simple Windows command-line demonstration program with C source code, 6K
Linux-compatible command-line demonstration program with C source code, 8K
Windows USB driver and installation instructions
Supported by CrystalControl freeware
| Quantity in Cart | |
| Price Each | N/A |
| Item Total | N/A |
| Qty | 1+ | 10+ | 20+ | 50+* | 100+* | 200+* | 500+* | 1000+* |
| Price | 42.00 | 39.50 | 36.75 | 35.50 | 34.25 | 33.00 | 31.75 | 30.25 |
| * These quantities may be subject to 4-10 weeks lead time. | ||||||||
| Quantity in Cart | |
| Price Each | N/A |
| Item Total | N/A |
| Qty | 1+ | 25+ | 50+* |
| Price | 5.00 | 4.00 | 3.00 |
| * These quantities may be subject to 4-10 weeks lead time. | |||
| Quantity in Cart | |
| Price Each | N/A |
| Item Total | N/A |
| Qty | 1+ | 25+ | 50+* |
| Price | 5.00 | 4.00 | 3.50 |
| * These quantities may be subject to 4-10 weeks lead time. | |||
| Characters x Lines | 16 x 2 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 108 | 43 | 19.9 |
| inches | 4.25 | 1.69 | 0.78 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 108 | 43 | 19.9 |
| inches | 4.25 | 1.69 | 0.78 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 82.3 | 22.5 | |
| inches | 3.24 | 0.89 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 74.82 | 15.8 | |
| inches | 2.95 | 0.62 | |
| Character Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 3.9 | 6.38 | |
| inches | 0.15 | 0.25 | |
| Character Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 3.9 | 8.5 | |
| inches | 0.15 | 0.33 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.72 | 0.86 | |
| inches | 0.03 | 0.03 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.78 | 0.92 | |
| inches | 0.03 | 0.04 | |
| Glass Type/Color | FSTN/Light-Gray |
| Polarizer | Transflective |
| View Direction | 6:00 |
| Backlight Color | Yellow-Green |
| Backlight Type | LED |
| Mode | Positive |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | 0° | 50° | |
| Farenheit | 32° | 122° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -10° | 60° | |
| Farenheit | 14° | 140° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Interface | USB |
Part Change Notice
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front, Backlight On
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk